Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 18:00 | 32 | 35 | 39 | 100 | 100 | 99 | 12 | 19 | 34 | 92 | E | 0.16 | 0.26 | 0 | 0 | 9 | – | 1 | 1 |
| 11/09 17:00 | 32 | 35 | 39 | 100 | 100 | 98 | 11 | 18 | 28 | 92 | E | 0.06 | 0.10 | 0 | 0 | 10 | – | 1 | 2 |
| 11/09 16:00 | 32 | 35 | 39 | 96 | 96 | 96 | 8 | 14 | 21 | 88 | E | 0.04 | 0.04 | 0 | 0 | 10 | – | 1 | 10 |
| 11/09 15:00 | 32 | 36 | 40 | 96 | 5 | 93 | 8 | 16 | 24 | 76 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 40 |
| 11/09 14:00 | 33 | 37 | 41 | 92 | 0 | 96 | 9 | 17 | 27 | 62 | ENE | 0 | 0 | 0 | 0 | 11 | – | 1 | 124 |
| 11/09 13:00 | 33 | 36 | 40 | 89 | 0 | 96 | 10 | 15 | 20 | 83 | E | 0 | 0 | 0 | 0 | 10 | – | 1 | 92 |
| 11/09 12:00 | 33 | 37 | 40 | 89 | 0 | 96 | 6 | 13 | 19 | 72 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 175 |
| 11/09 11:00 | 34 | 37 | 39 | 85 | 0 | 96 | 6 | 13 | 18 | 70 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 246 |
| 11/09 10:00 | 33 | 37 | 37 | 85 | 0 | 98 | 10 | 15 | 19 | 65 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 184 |
| 11/09 09:00 | 32 | 33 | 35 | 85 | 0 | 99 | 0 | 11 | 20 | 114 | ESE | 0 | 0 | 0 | 0 | 10 | – | 1 | 128 |
| 11/09 08:00 | 32 | 32 | 34 | 83 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 21 |
| 11/09 07:00 | 31 | 32 | 34 | 82 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 06:00 | 30 | 33 | 34 | 80 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 05:00 | 31 | 33 | 35 | 81 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 04:00 | 31 | 36 | 35 | 78 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 03:00 | 31 | 33 | 35 | 76 | 0 | 99 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 02:00 | 31 | 36 | 34 | 63 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 01:00 | 30 | 32 | 34 | 62 | 1 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 00:00 | 30 | 32 | 35 | 67 | 5 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 9 | – | 1 | 1 |
| 11/08 23:00 | 30 | 33 | 34 | 62 | 0 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 9 | – | 2 | 2 |
| 11/08 22:00 | 29 | 33 | 34 | 94 | 11 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 9 | – | 1 | 1 |
| 11/08 21:00 | 29 | 32 | 34 | 91 | 9 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 9 | – | 1 | 1 |
| 11/08 20:00 | 29 | 33 | 34 | 90 | 12 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |
| 11/08 19:00 | 30 | 33 | 35 | 93 | 13 | 98 | 0 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 0 | 10 | – | 1 | 1 |

