Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 18:00 | 36 | 99 | 5 | 11 | 28 | 253 | WSW | 0.02 | 0.06 | 3 | 0 |
| 11/09 17:00 | 35 | 99 | 6 | 13 | 28 | 251 | WSW | 0 | 0.04 | 3 | 3 |
| 11/09 16:00 | 34 | 99 | 7 | 14 | 24 | 249 | WSW | 0.03 | 0.04 | 4 | 11 |
| 11/09 15:00 | 33 | 98 | 7 | 13 | 25 | 241 | WSW | 0.01 | 0.01 | 3 | 32 |
| 11/09 14:00 | 33 | 96 | 4 | 10 | 21 | 242 | WSW | 0 | 0 | 3 | 81 |
| 11/09 13:00 | 33 | 91 | 7 | 12 | 22 | 250 | WSW | 0 | 0 | 3 | 94 |
| 11/09 12:00 | 33 | 85 | 6 | 12 | 28 | 257 | WSW | 0 | 0 | 3 | 126 |
| 11/09 11:00 | 34 | 80 | 6 | 11 | 23 | 253 | WSW | 0 | 0 | 2 | 184 |
| 11/09 10:00 | 34 | 83 | 5 | 11 | 19 | 250 | WSW | 0 | 0 | 3 | 172 |
| 11/09 09:00 | 33 | 90 | 5 | 10 | 16 | 251 | WSW | 0 | 0 | 3 | 86 |
| 11/09 08:00 | 31 | 88 | 5 | 9 | 19 | 257 | WSW | 0 | 0 | 2 | 17 |
| 11/09 07:00 | 30 | 85 | 3 | 8 | 16 | 250 | WSW | 0 | 0 | 3 | 0 |
| 11/09 06:00 | 30 | 74 | 4 | 8 | 13 | 249 | WSW | 0 | 0 | 3 | 0 |
| 11/09 05:00 | 28 | 71 | 1 | 6 | 13 | 251 | WSW | 0 | 0 | 3 | 0 |
| 11/09 04:00 | 27 | 76 | 4 | 6 | 11 | 250 | WSW | 0 | 0 | 3 | 0 |
| 11/09 03:00 | 27 | 76 | 4 | 6 | 9 | 247 | WSW | 0 | 0 | 3 | 0 |
| 11/09 02:00 | 28 | 69 | 1 | 5 | 10 | 244 | WSW | 0 | 0 | 3 | 0 |
| 11/09 01:00 | 28 | 76 | 3 | 5 | 9 | 203 | SSW | 0 | 0 | 3 | 0 |
| 11/09 00:00 | 27 | 72 | 3 | 5 | 10 | 224 | SW | 0 | 0 | 3 | 0 |
| 11/08 23:00 | 27 | 90 | 2 | 5 | 12 | 219 | SW | 0 | 0 | 3 | 0 |
| 11/08 22:00 | 28 | 86 | 3 | 6 | 11 | 217 | SW | 0 | 0 | 3 | 0 |
| 11/08 21:00 | 28 | 93 | 2 | 4 | 8 | 236 | SW | 0 | 0 | 3 | 0 |
| 11/08 20:00 | 29 | 95 | 2 | 5 | 9 | 231 | SW | 0 | 0 | 3 | 0 |
| 11/08 19:00 | 29 | 97 | 3 | 7 | 11 | 239 | WSW | 0 | 0 | 3 | 0 |

